
| Donations of HK$100,000 or above | |||
| The Association of Chartered Certified Accountants ¡]¯S³\¤½»{·|p®v¤½·|¡^ | $150,000 | Photo | ¡@ |
| The Bank of East Asia, Limited ¡]ªF¨È»È¦æ¦³¤½¥q¡^ | $500,000 | ¡@ | Press Release |
| Dr. William S.C. Chao ¡]±ä¥@ÈÂå¥Í¡^ | $100,000 | ¡@ | ¡@ |
| Alice Cheng Foundation ¡]±i¥Ã¬Ã°òª÷·|) | $500,000 | Photo | ¡@ |
| Mr. Danny Cheng ¡]¾GÀA·s¥ý¥Í¡^ | $1,000,000 | ¡@ | ¡@ |
| Thomas H.C. Cheung Foundation Limited |
$100,000 | ¡@ | ¡@ |
| Mr. Cheung Hon Lam ¡]±iº~ªL¥ý¥Í¡^ | $300,000 | Photo | ¡@ |
| The Chinese General Chamber of Commerce ¡]»´ä¤¤µØÁ`°Ó·|¡^ | $1,000,000 | Photo | ¡@ |
| Contributors to the WE CARE Foundation ¡]»ôÃö¤ß°òª÷¡^(up to July 4, 2003) | $2,183,016 | ¡@ | Press Release |
| DBS Bank¡]¬P®i»È¦æ¡^ | $1,950,000 | Photo | |
| Eagle Star Insurance Group ¡]ÆN¬P«OÀI¤½¥q¡^ | $500,000 | ¡@ | Press Release |
| Easy Effect Co., Ltd. | $500,000 | ¡@ | ¡@ |
| Great Progress Ltd. | $300,000 | ¡@ | ¡@ |
| HICO Industrial (HK) Ltd. ¡]·R°ª¹ê·~(»´ä)¦³¤½¥q¡^ | $100,000 | Photo | ¡@ |
| The Hong Kong and China Gas Company Limited ¡]»´ä¤¤µØ·Ñ®ð¦³¤½¥q¡^ | $100,000 | ||
| Hong Kong Society of Accountants ¡]»´ä·|p®v¤½·|¡^ | $150,000 | Photo | ¡@ |
| Mr. Hu Fa Kuang ¡]Jµo¥ú¥ý¥Í¡^ | $100,000 | ¡@ | ¡@ |
| Mr. Patrick Huen and Mrs. Isabel Huen | $300,000 | ¡@ | ¡@ |
| Hutchison Whampoa Ltd. and Subsidiaries ¡]©M°O¶À®H¦³¤½¥q¡^ | $100,000 | ¡@ | ¡@ |
| Kai Chong Tong ¡]Ä~©÷°ó¡^ | $500,000 | ¡@ | ¡@ |
| Dr. the Honourable Lee Quo Wei and Mrs. Lee ¡]§Q°ê°¶³Õ¤h¤Î¤Ò¤H¡^ | $500,000 | ¡@ | ¡@ |
| Dr. David Leong Siu Hong & Mrs. Anita Leong Oi Chun | $500,000 | ¡@ | ¡@ |
| Dr. Thomas T.S. Liang ¡]±ç®¼¥Í¥ý¥Í¡^ | $300,000 | ¡@ | ¡@ |
| Litrend Ltd. | $200,000 | ¡@ | ¡@ |
| Providence Foundation Limited¡]®©±J°òª÷·|¦³¤½¥q¡^ | $125,000 | ||
| Mr. George C. Tso ¡]¨®®añ¯¥ý¥Í¡^ | $250,000 | ¡@ | ¡@ |
| Mr. Tsoi Chui Lop¡]½²§Ç¥ß¥ý¥Í¡^& Mr. Choi Chui Keung¡]½²§Ç±j¥ý¥Í¡^ | $100,000 | ¡@ | ¡@ |
| Ms. Wong Siu Ha ¡]¶À¤ÖÁø¤k¤h¡^ | $1,000,000 | ¡@ | ¡@ |
| United Charitable Fund Limited ¡]µ½ºÖ°òª÷¦³¤½¥q¡^ | $100,000 |
¡@ | ¡@ |
| Wu Jieh Yee Charitable Foundation Ltd. ¡]¥îÚô©y·Oµ½°òª÷¦³¤½¥q¡^ | $200,000 |
¡@ | ¡@ |
| Zheng Ge Ru Foundation ¡]¾G®æ¦p°òª÷¡^ | $200,000 |
¡@ | ¡@ |
| ¼sªF¬Ù¬F¨ó¡]²Ä¤E©¡¡^´ä°Ï©eû·| | $400,000 |
¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ |
| Donations of HK$10,000 to <HK$100,000 | |||
| Anonymous donor | |||
| AstraZeneca Hong Kong Ltd.¡]ªü´µ§Q±d»´ä¦³¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Au Ka Li, Margaret | |||
| Boston Scientific Hong Kong Ltd. | ¡@ | ¡@ | ¡@ |
| Mr. Chan Heng Fai, Ambrose | ¡@ | ¡@ | ¡@ |
| Mr. Chan Lian Tung ¡]³¯«GªF¥ý¥Í¡^ & Mrs. Stella Chan | ¡@ | ¡@ | ¡@ |
| Dynamic Force Ltd. | ¡@ | ¡@ | ¡@ |
| Mr. Fung Siu-to, Clement ¡]¶¾¥ü·Ê¥ý¥Í¡^ | ¡@ | ¡@ | ¡@ |
| GE Medical Systems Hong Kong Ltd. ¡]¬ü°ê³q¥Î¹q®ð°ê»Ú¨Æ°È¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| General Agents and Managers Association of Hong Kong Ltd. ¡]»´ä¤H¹Ø«OÀI¸g²z¨ó·|¦³¤½¥q¡^ | ¡@ | ¡@ | |
| Hong Kong Chiu Chow Merchants Mutual Assistance Society Limited ¡]»´ä¼é°Ó¤¬§UªÀ) | ¡@ | ¡@ | ¡@ |
| Hong Kong Medical Association ¡]»´äÂå¾Ç·|¡^ | ¡@ | ¡@ | ¡@ |
| J&D Industrial (H.K.) Limited ¡]§Q¦³¹ê·~ªÑ¥÷¦³¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| Mr. Lee Woo-sing, Shanghai Fraternity Association H.K. Ltd.¡]¤W®üÁ`·|§õ©MÁn¥ý¥Í¡^ | |||
| Dr. Gordon Ma's Clinic | |||
| Meichiyeh Co., Ltd. | |||
| Philips Electronics Hong Kong Ltd. ¡]¸§Q®ú¹q¤l»´ä¦³¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| Rotary Club of Channel Islands Community Service Fund Ltd. ¡]Â÷®q§ß½üªÀªÀ·|ªA°È°òª÷¦³¤½¥q¡^ |
¡@ | ¡@ | ¡@ |
| Rotary Club of Hong Kong South¡]»´ä«n°Ï§ß½üªÀ¡^ | ¡@ | ¡@ | ¡@ |
| Rotary International District 3450¡]°ê»Ú§ß½ü3450°Ï¡^ | ¡@ | ¡@ | ¡@ |
| Siemens Ltd.¡]¦èªù¤l¦³¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| Shui On Investment Co., Ltd. ¡]·ç¦w§ë¸ê¦³¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| Winbridge Co. Ltd. | ¡@ | ¡@ | ¡@ |
| Wing Lung Bank Foundation Ltd. ¡]¥Ã¶©·Oµ½°òª÷¦³¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| Mr. Wong Chung Bun ¡]¤ýªQÙy¥ý¥Í¡^ | ¡@ | ¡@ | ¡@ |
| C.C. Wu Cultural and Education Foundation Fund ¡]¥î¶°¦¨¤å¤Æ±Ð¨|°òª÷·|¡^ | ¡@ | ¡@ | ¡@ |
| §õºaÁ¾¥ý¥Í | ¡@ | ¡@ | ¡@ |
| ÅUÅKµØ¥ý¥Í | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ |
| Other Contributors/Sponsors | |||
| Mrs. Chan Cheung Oi Ling | ¡@ | ¡@ | ¡@ |
| Mr. Chan Kam Yue | |||
| Miss Chan Kong Yoke Keow | ¡@ | ¡@ | ¡@ |
| Miss Chan Mei Yuk | ¡@ | ¡@ | ¡@ |
| Miss Chan Siu Ying | ¡@ | ¡@ | ¡@ |
| Miss Chan Wai Sheung ¡]³¯´f¹ß¤p©j¡^ | ¡@ | ¡@ | ¡@ |
| Chan Yee Man | ¡@ | ¡@ | ¡@ |
| Mr. Cheung Fook Wah ¡]±iºÖµØ¥ý¥Í¡^ | ¡@ | ¡@ | ¡@ |
| Mr. Cheung Lau ¡]±i¬y¥ý¥Í¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Chung Yuk King | ¡@ | ¡@ | ¡@ |
| Miss Fung Yim Ngan, Daisy¡]¶¾ÆAÃC¤p©j¡^ | ¡@ | ¡@ | ¡@ |
| Heng Fung Holdings Ltd. ¡]ùÚ¾W¶°¹Î¦³¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| The Hong Kong Institute of Architects | |||
| Miss Kan Wai Ling, Grace ¡]²´f¬Â¤p©j¡^ | ¡@ | ¡@ | ¡@ |
| Mr. Koo Wai Hung | ¡@ | ¡@ | ¡@ |
| Ms. Koo Wai Yee | ¡@ | ¡@ | ¡@ |
| Ms. Kwok Mui Fong ¡]³¢±öªÚ¤k¤h¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Lai Wai Ching ¡]¾¤´fs¤k¤h¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Lam Yuk Ling ¡]ªL¥É¬Â¤k¤h¡^ | ¡@ | ¡@ | ¡@ |
| Miss Lee Bik Shuen, Teresa | ¡@ | ¡@ | ¡@ |
| Dr. Lee Cheuk Hung ¡]§õ¨ôÂEÂå¥Í¡^ | ¡@ | ¡@ | ¡@ |
| Mr. Lee Tak Keung | ¡@ | ¡@ | ¡@ |
| Mr. and Mrs. Leung Hon Ming | ¡@ | ¡@ | ¡@ |
| Ms. Li Ming Fung | ¡@ | ¡@ | ¡@ |
| Ms. Ling Yuen Wah ¡]â°ûµØ¤k¤h¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Luk Lai Ming, Alice¡]³°¾¤©ú¤k¤h¡^ | |||
| Mr. Mak Kam Chan ¡]³ÁÀAÀé¥ý¥Í¡^ | ¡@ | ¡@ | ¡@ |
| Melbond International Limited ¡]¸U¨¹¦æ°ê»Ú¦³¤½¥q¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Pui Ng Wah ¡]»p¥îµØ¤k¤h) | ¡@ | ¡@ | ¡@ |
| Red Box Toy Factory Ltd.¡]¬õ²°ª±¨ã¼t¦³¤½¥q¡^ | |||
| Rotary Club of Admiralty ¡]ª÷ÄÁ§ß½üªÀ¡^ | |||
| Rotary Club of Bayview Sunshine Hong Kong ¡]»´ä®ü´ºÅº¶§§ß½üªÀ¡^ | ¡@ | ¡@ | ¡@ |
| Rotary Club of Hong Kong City North Community Service Fund Ltd. ¡]»´ä«°¥_§ß½üªÀªÀ·|ªA°È°òª÷¦³¤½¥q¡^ | |||
| Rotary Club of Hong Kong Harbour ¡]»´ä®ü´ä§ß½üªÀ¡^ | ¡@ | ¡@ | ¡@ |
| Rotary Club of Hong Kong Northeast ¡]»´äªF¥_§ß½üªÀ¡^ | ¡@ | ¡@ | ¡@ |
| Rotary Club of Kowloon ¡]¤EÀs§ß½üªÀ¡^ | |||
| Rotary Club of Kowloon Golden Mile¡]¤EÀsª÷°ì§ß½üªÀ¡^ | |||
| Rotary Club of Kowloon North ¡]¤EÀs¥_°Ï§ß½üªÀ¡^ | |||
| Rotary Club of Kowloon Northeast ¡]¤EÀsªF¥_§ß½üªÀ¡^ | ¡@ | ¡@ | ¡@ |
| Rotary Club of Kwun Tong ¡]Æ[¶í§ß½üªÀ¡^ | ¡@ | ¡@ | ¡@ |
| Rotary Club of Mid-level¡]¥b¤s°Ï§ß½üªÀ¡^ | |||
| Rotary Club of Peninsula Sunrise ¡]¥b®q¦°¤é§ß½üªÀ¡^ | |||
| Rotary Club of Tsuen Wan ¡]»´ä¯þÆW§ß½üªÀ¡^ | |||
| Rotary Club of Wanchai ¡]»´äÆW¥J§ß½üªÀ¡^ | |||
| Dr. Shiu Man Hei ¡]¿½¤åÄfÂå¥Í¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Sit Fung Ying ¡]Á§»ñ^¤k¤h¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Alice Siu | ¡@ | ¡@ | ¡@ |
| Mr. Tai Hon Ying | ¡@ | ¡@ | ¡@ |
| Miss Tam Yuk Lin, Rosanda | ¡@ | ¡@ | ¡@ |
| Ms. Elaine Tsang | ¡@ | ¡@ | ¡@ |
| Professor Roger D. Waigh | ¡@ | ¡@ | ¡@ |
| Ms. Wong Lie Kuen, Ivy | ¡@ | ¡@ | ¡@ |
| Mr. Wong Ming Tak | ¡@ | ¡@ | ¡@ |
| Mrs. Wong Tang Shook Wai ¡]¶À¾H²Q¿·¤k¤h¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Woo Ai Gee, Angela | ¡@ | ¡@ | ¡@ |
| Ms. Yeung Min Wah, Amy | ¡@ | ¡@ | ¡@ |
| Miss Yeung Mui Chun, Jane ¡]·¨§®¬Ã¤p©j¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Yim Sau San ¡]ÄY¨q¬À¤k¤h¡^ | ¡@ | ¡@ | ¡@ |
| Ms. Elaine Yin | |||
| Ms. Yuen Pui Kiu ¡]¨¿¤×ÀR¤k¤h¡^ | ¡@ | ¡@ | ¡@ |
| ¦óÄR¹ß¤k¤h | ¡@ | ¡@ | ¡@ |
| §õ¬W©[¥ý¥Í¡B§õ¿o©ý¤p©j¤Î§õ¿o§°¤p©j | ¡@ | ¡@ | ¡@ |
| §õÀX¯]©~¤h | |||
| ©P²Qªâ¤k¤h | ¡@ | ¡@ | ¡@ |
| ©P²Q»ö¤k¤h | ¡@ | ¡@ | ¡@ |
| »®ü¥¿Ä±½¬ªÀ¦ò±ÐÄ_ÀR¦w¦Ñ°|°|¤Í | ¡@ | ¡@ | ¡@ |
| »®ü¥¿Ä±½¬ªÀ¦ò±ÐÄ_ÀR¦w¦Ñ°|°|¤Í¡Bû¤uº[°ü¤k¸q¤u | |||
| »®ü¥¿Ä±½¬ªÀ¦ò±ÐÄ_ÀR¦w¦Ñ°|·Å±¡·x·N¹|¿Ë®¦°Ñ¥[ªÌ | ¡@ | ¡@ | ¡@ |
| ±i¥ÉÄõ¤k¤h | ¡@ | ¡@ | ¡@ |
| ±ië©~¤h | |||
| ±j°O¤jµPÀÉ | ¡@ | ¡@ | ¡@ |
| ±ç´ï¬y°|¸³ | |||
| ³¯¤ë¹ß©~¤h | |||
| ´¿¶¶^¤k¤h | ¡@ | ¡@ | ¡@ |
| ¶À¬üÄ_¤k¤h | ¡@ | ¡@ | ¡@ |
| ¼BÚZ³ó¥ý¥Í | ¡@ | ¡@ | ¡@ |
| ¼Ú¶§»ü·R¤k¤h | ¡@ | ¡@ | ¡@ |
| ¾G°¶°ò¥ý¥Í | ¡@ | ¡@ | ¡@ |
| ¾G¸Û®Ú¥ý¥Í | ¡@ | ¡@ | ¡@ |
| ÅU§B¤å¥ý¥Í¡B¼Bºøºø¤k¤h¤ÎÅU¤¯½å¥ý¥Í | ¡@ | ¡@ | ¡@ |
| ÅU§BÀs¥ý¥Í¡BÅU»_»_¤p©j¤Î£¼w±Ó¤p©j | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ |
| Donations in Kind | |||
| Allied Physicians¡]¥[ÁpÂåÀøºô¡^and The BioCalth Foundation¡]¬ü°ê¦Ê¶Æ¨àµ£°òª÷·|¡^ | Protective accessories | ||
| Ms. Kelly Cheng¡]¾G¼ä½å¤k¤h¡^ | 1,000 bottles of HERBSnSENSESä Cordyceps |
Photo | Press Release |
| Dr. Chou Wen Hsien¡]©P¤å°a³Õ¤h¡^ | 200 bottles each of ¡u¦Ê¯ó°ó¶³ªÛºëµØ¡v and ¡uªÛ¯ó°ó½Æ¤è¥VÂήL¯ó¡v |
¡@ | ¡@ |
| GreaterChina Technology Group Ltd.¡]¤j¤¤µØ¬ì§Þ¡]¶°¹Î¡^¦³¤½¥q¡^ | a Becton-Dickinson Multi-Fluorescence FACSCalibur Flow Cytometer |
Photo | Press Release |
| Hong Kong Medical Association ¡]»´äÂå¾Ç·|¡^ | 800 sets of protective gear | ¡@ | ¡@ |
| Dr. Lee Shau Kee ¡]§õ¥ü°ò³Õ¤h¡^ | ¡u¥úIJ´C²M²b®°¡v | ¡@ | ¡@ |
| Mr. Fred C.W. Leung | 50,000 pieces of facemask | ¡@ | ¡@ |
| Pfizer Corporation Hong Kong Ltd.¡]¬ü°ê½÷·ç¦³¤½¥q¡^ | 5,000 pieces of surgical mask | ¡@ | ¡@ |
| Schering-Plough¡]¥ýÆF¸¶¶®Ãļt¡^ | 5,000 pieces of surgical mask | ¡@ | ¡@ |
| Sony Corporation of Hong Kong Limited¡]·s¤O»´ä¦³¤½¥q¡^ | one set of video conferencing system | ¡@ | ¡@ |
| ³¯©÷©ô¥ý¥Í | 8 boxes of ¡u¤T²±¦ÏL½¦Ån¡v and 2 boxes of ¡u¤T²±Åèºë½¦Ån¡v |
¡@ | ¡@ |
Note: This is only a partial list of donations received by the University for SARS-related projects as of October 24, 2003.