Property near CUHK for Lease
| ¡@ | District | Building Name | Floor | Area (sq. ft.) |
Monthly Rental (HKD) |
Accomodation / Facilities |
| 1. | Ma On Shan | Sunshine City | High Floor | 406 | 5,800 | 2 Bedrooms |
| 2. | Ma On Shan | Sunshine City | - | 496 | 6,500 | 2 Bedrooms |
| 3. | Sha Tin | Belair Gardens | - | 680 | 7,000 | 2 Bedrooms, Southeast |
| 4. | Sha Tin | City One Shatin Site 2 | Low Floor | 395 | 5,000 | 2 Bedrooms, 1 Living/Dining Room |
| 5. | Sha Tin | City One Shatin Site 4 | High Floor | 410 | 5,000 | 2 Bedrooms, 1 Living/Dining Room, Original Kitchen & Bathroom, No Electrical Appliances |
| 6. | Sha Tin | City One Shatin Site 5 | Middle Floor | 395 | 5,000 | 2 Bedrooms, 1 Living/Dining Room, Newly Decorated Kitchen and Bathroom, Pool View |
| 7. | Sha Tin | City One Shatin Site 5 | High Floor | 395 | 5,000 | 1 Bedroom |
| 8. | Sha Tin | City One Shatin Site 5 | Low Floor | 410 | 4,900 | 2 Bedrooms, 1 Living/Dining Room, Newly painted, Tidy |
| 9. | Sha Tin | City One Shatin Site 5 | Middle Floor | 410 | 4,600 | 1 Bedroom, 2 Living/Dining Rooms, Decorated, Cold, Garden View |
| 10. | Sha Tin | City One Shatin Site 5 | High Floor | 410 | 4,700 | No Bedrooms, 1 Living/Dining Room, Furniture, Electrical Appliances, Bed |
| 11. | Sha Tin | Jubilee Garden | - | 528 | 6,500 | 1 Bedroom, Mountain View |
| 12. | Sha Tin | Jubilee Garden | - | 580 | 7,000 | 2 Bedrooms, Mountain View, Southwest |
| 13. | Sha Tin | Lucky Plaza | - | 422 | 5,000 | 1 Bedroom, 1 Living/Dining Room |
| 14. | Sha Tin | Ravana Garden | - | 471 | 5,000 | 2 Bedrooms, 1 Living/Dining Room |
| 15. | Sha Tin | Ravana Garden | High Floor | 476 | 5,600 | 2 Bedrooms, 1 Living/Dining Room |
| 16. | Sha Tin | Scennery Court | Middle Floor | 467 | 6,800 | 2 Bedrooms, 1 Living/Dining Room |
| 17. | Sha Tin | Scennery Court | - | 478 | 7,200 | 2 Bedrooms, 1 Living/Dining Room |
| 18. | Sha Tin | Shatin Centre | High Floor | 356 | 5,000 | 1 Bedroom, 2 Living/Dining Rooms |
| 19. | Sha Tin | Shatin Centre | Middle Floor | 391 | 5,200 | 1 Bedroom, 1 Living/Dining Room |
| 20. | Sha Tin | Shatin Centre | Low Floor | 405 | 5,200 | 2 Bedrooms, 1 Living/Dining Room |
| 21. | Sha Tin | Shatin Centre | Middle Floor | 405 | 5,300 | 1 Bedroom, 1 Living/Dining Room |
| 22. | Sha Tin | Shatin Centre | Low Floor | 452 | 5,800 | 2 Bedrooms, 1 Living/Dining Room |
| 23. | Sha Tin | Wai Wah Centre | High Floor | 417 | 4,300 | 2 Bedrooms, 1 Living/Dining Room |
| 24. | Sha Tin | Wai Wah Centre | Middle Floor | 483 | 6,500 | 2 Bedrooms, 2 Living/Dining Rooms |
| 25. | Sha Tin | Wai Wah Centre | High Floor | 483 | 6,000 | 2 Bedrooms, 2 Living/Dining Rooms |
| 26. | Tai Po | Greenery Plaza | - | 368 | 4,500 | 2 Bedrooms, 1 Living/Dining Room, Newly Decorated, Pool View |
¡@
| Remarks: The above data is last updated on 13 November 2006 for reference only. Monthly rental includes management expenses, but exclusive of water, gas and electricity charges. Reference Website http://hk.realestate.yahoo.com/search.html ¡@ |