![]() |
HAEMATOLOGY AND BLOOD BANK SEROLOGY
| TEST NAME | ML | SPECIMEN/REQUIRMENT |
| A | ||
| Antibody identification | 5 | CB |
| Antibody screening | 10 | CB |
| Anti-thrombin III Assay | 3 | Advance booking, CitB, fresh |
| B | ||
| Body fluid analysis (total cell count & differentials) | 0.5 | EDTA |
| Bone marrow study (without trephine) | Advance booking (3ml BM x 2, 3ml PB x 1 for smear) | |
| Bone marrow study (with trephine) | Advance booking (3ml BM x 2, 3ml PB x 1 for smear) | |
| C | ||
| CD4/CD8 Ratio (non-AIDS) | 3 | Advance booking, EDTA, fresh |
| Cold agglutinin titre | 6 | CB in 37℃ |
| Complete blood profile, CBP | 3 | EDTA |
| Coomb's test, Direct, DAT | 3 | Advance booking, EDTA, fresh |
| Coomb's test, Indirect, IAT | 6 | Advance booking, CB |
| Cytochemistical & morphological diagnosis for Leukemia | EDTA/smears | |
| Cytogenetic studies | Advance booking, special tube | |
| D | ||
| D-Dimer test | 3 | Advance booking, CitB, fresh |
| Donath Landsteiner test | 20 | Advance booking, CB special tube |
| E | ||
| Erythrocyte sedimentation rate, ESR | 3 | EDTA |
| F | ||
| Fribinogen level | 3 | CitB, fresh |
| Film comment - Haematologist consultation | 3 | EDTA |
| Factor II assay | 6 | Advance booking, CitB, fresh |
| Factor V assay | 6 | Advance booking, CitB, fresh |
| Factor VII assay | 6 | Advance booking, CitB, fresh |
| Factor VIII assay | 6 | Advance booking, CitB, fresh |
| Factor VIII inhibitor assay | 6 | Advance booking, CitB, fresh |
| Factor VIII inhibitor screen | 9 | Advance booking, CitB, fresh |
| Factor IX assay | 6 | Advance booking, CitB, fresh |
| Factor IX inhibitor assay | 6 | Advance booking, CitB, fresh |
| Factor IX inhibitor screen | 9 | Advance booking, CitB, fresh |
| Factor X assay | 6 | Advance booking, CitB, fresh |
| Factor XI assay | 6 | Advance booking, CitB, fresh |
| Factor XII assay | 6 | Advance booking, CitB, fresh |
| H | ||
| Haemoglobinopathy study with pathologist report (Hb Pattern) | 6 | EDTA |
| HAM's test (for PNH or CDA) | 10 | Please call us for special information |
| Heinz bodies | 3 | EDTA |
| I | ||
| Immune Anti A/B titre | 10 | CB |
| Immunophenotyping, flow cytometry | ||
| - Acute Leukemia diagnosis | 3 | Advance booking, EDTA |
| - Lympho-proliferative disease | 3 | Advance booking, EDTA |
| - Paroxysmal noctural haemoglobinuria diagnosis | 3 | Advance booking, EDTA |
| Immunophenotyping, manual | 3 | Advance booking, EDTA |
| Inhibitor screening | 9 | Advance booking, CitB, fresh |
| K | ||
| Kleihauer-Betke for fetal cells | 3 | EDTA |
| L | ||
| Lupus anticoagulant test | 6 | Advance booking, CitB, fresh |
| O | ||
| Osmotic fragility test with 24hr incubation | 5x2 | HB, book |
| P | ||
| Partial Thromboplastin time, activated, APTT | 3 | Advance booking, CitB, fresh |
| Platelet aggregation test | 12 | Advance booking, CitB, fresh |
| Protein C assay | 3 | Advance booking, CitB, fresh |
| Protein S assay | 3 | Advance booking, CitB, fresh |
| Prothrombin time with INR | 3 | Advance booking, CitB, fresh |
| Pyruvate Kinase screen | 3 | EDTA |
| R | ||
| RA, Qualitative | 3 | CB |
| RA, Quantitative | 3 | CB |
| Reticulocyte count | 3 | EDTA |
| Rhesus antibody | 10 | CB |
| Rhesus Phenotype | 3 | CB |
| T | ||
| Thrombin time | 3 | Advance booking, CitB, fresh |
| V | ||
| Von Willibrand's Activity assay | 3 | Advance booking, CitB, fresh |
| Von Willibrand's Antigen assay | 3 | Advance booking, CitB, fresh |
| Symbols Use for Specimen Requirement | ||
| BM = Bone Marrow | ||
| CB = Clotted blood | ||
| CitB = Citrated blood | ||
| HB = Heparinized blood | ||
| PB = Peripheral blood | ||
| *** Please call 2632-3949 for advance booking. |