Overview
Entry Requirements
Projected Enrollment
Employment Statistics
Early Admissions Scheme
JUPAS Information
NON-JUPAS(Local) Student
International Student
Mainland Student
Overview
Entry Requirements 
CUHK Graduate School

search this site : 

 

Employment statistics

Year Commerce & Industry (%) Government (%) Education (%) Social & Public Organizations (%) Further Studies (%) Others (%)
1979 26.4 1.0 49.5 2.9 19.2 1.0
1980 24.7 1.9 39.7 5.6 19.9 8.2
1981 24.3 1.1 34.7 4.9 23.9 11.1
1982 23.0 2.4 39.5 5.3 28.2 1.6
1983 31.6 1.6 40.1 4.9 20.6 1.2
1984 32.1 1.2 32.1 5.5 27.4 1.7
1985 40.2 1.7 24.7 2.1 26.3 5.0
1986 43.5 2.1 25.0 3.5 24.3 1.6
1987 48.9 2.0 22.0 4.5 21.0 1.6
1988 58.7 3.6 13.5 1.8 20.0 2.4
1989 48.5 3.4 17.6 6.1 21.0 3.4
1990 58.5 3.7 18.7 0.3 15.0 3.8
1991 52.7 2.6 16.9 1.1 23.8 2.9
1992 38.3 1.3 26.4 1.8 27.8 4.4
1993 45.0 2.4 22.9 0.4 26.1 3.2
1994 44.9 1.0 27.7 1.7 21.3 3.4
1995 40.6 3.0 21.8 3.6 22.7 8.3
1996 48.6 3.6 14.3 3.9 24.6 5.0
1997 54.7 2.3 10.4 1.7 24.2 6.7
1998 37.8 4.4 11.5 6.0 28.2 12.1
1999 45.7 3.5 8.3 4.5 32.4 5.6
2000 48.0 3.0 9.5 2.4 35.5 1.6
2001 31.4 2.9 16.2 1.6 44.1 3.8
2002 26.9 2.2 11.1 5.1 48.4 6.3
2003 29.7 3.3 8.8 2.9 47.7 7.6
2004 34.9 3.5 7.3 5.2 45.5 3.6
2005 37.8 1.2 8.3 5.8 44.3 2.6
2006 35.9 4.0 10.5 6.5 38.9 4.2
2007 46.3 3.3 9.9 6.3 34.1 0.2
2008 43.2 2.6 13.8 6.9 31.9 1.6
 
[top]