
| JUPAS Catalogue No. |
Programme / Stream | College | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FACULTY OF ARTS | ||||||||||||
| JS4006 | Anthropology | -- | -- | -- | -- | NA | -- | -- | -- | -- | ||
| JS4018 | Chinese Language and Literature | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4032 | English | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4044 | Fine Arts | -- | -- | -- | -- | NA | -- | -- | -- | -- | ||
| JS4056 | History | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4068 | Japanese Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4070 | Linguistics | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4082 | Music | CC | -- | -- | -- | -- | -- | -- | -- | -- | ||
| JS4094 | Philosophy | CC | -- | -- | -- | NA | -- | -- | -- | -- | ||
| JS4100 | Public Humanities | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4109 | Religious Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4111 | Theology | CC | -- | -- | -- | -- | -- | -- | -- | -- | ||
| JS4123 | Translation | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4136 | Chinese Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| FACULTY OF BUSINESS ADMINISTRATION | ||||||||||||
| JS4202 | Integrated BBA | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4214 | Global Business Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4226 | Hospitality and Real Estate | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4238 | Insurance, Financial and Actuarial Analysis | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4240 | Professional Accountancy | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4252 | Quantitative Finance | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4254 | Interdisciplinary Major Programme in Global Economics and Finance | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4264 | BBA (IBBA) - JD Double Degree Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4276 | Quantitative Finance and Risk Management Science | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4725 | Biotechnology, Entrepreneurship and Healthcare Management | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4760 | Interdisciplinary Data Analytics & X Double Major Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| FACULTY OF EDUCATION | ||||||||||||
| JS4320 | Human Movement Science and Health Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4329 | Physical Education, Exercise Science and Health | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4331 | BA (Chinese Language Studies) and BEd (Chinese Language Education) | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4343 | BA (English Studies) and BEd (English Language Education) | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4361 | BEd in Mathematics and Mathematics Education | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4372 | BEd in Early Childhood Education | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4386 | BSc in Learning Design and Technology | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| FACULTY OF ENGINEERING | ||||||||||||
| JS4408 | Mechanical and Automation Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4412 | Computer Science and Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4416 | Computational Data Science | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4428 | Financial Technology | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4434 | Electronic Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4446 | Information Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4458 | Systems Engineering and Engineering Management | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4460 | Biomedical Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4462 | Energy and Environmental Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4468 | Artificial Intelligence: Systems and Technologies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4470 | Materials Science and Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4386 | BSc in Learning Design and Technology | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4733 | Mathematics and Information Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4750 | Aerospace Science and Earth Informatics & X Double Major Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4760 | Interdisciplinary Data Analytics & X Double Major Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| FACULTY OF LAW | ||||||||||||
| JS4903 | Bachelor of Laws | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4264 | BBA (IBBA) - JD Double Degree Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| FACULTY OF MEDICINE | ||||||||||||
| JS4501 | Medicine (MBChB) Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4502 | Medicine (MBChB) Programme Global Physician-Leadership Stream (GPS) | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4513 | Nursing | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4525 | Pharmacy | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4537 | Public Health | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4542 | Chinese Medicine | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4550 | Biomedical Sciences | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4725 | Biotechnology, Entrepreneurship and Healthcare Management | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| FACULTY OF SCIENCE | ||||||||||||
| JS4601 | Science | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4648 | Earth and Environmental Sciences | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4682 | Enrichment Mathematics | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4690 | Enrichment Stream in Theoretical Physics | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4719 | Risk Management Science | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4725 | Biotechnology, Entrepreneurship and Healthcare Management | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4733 | Mathematics and Information Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4276 | Quantitative Finance and Risk Management Science | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4386 | BSc in Learning Design and Technology | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4416 | Computational Data Science | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4470 | Materials Science and Engineering | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4750 | Aerospace Science and Earth Informatics & X Double Major Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4760 | Interdisciplinary Data Analytics & X Double Major Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| FACULTY OF SOCIAL SCIENCE | ||||||||||||
| JS4801 | Social Science | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4812 | Architectural Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4824 | Economics | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4836 | Geography and Resource Management | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4838 | Urban Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4848 | Government and Public Administration | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4850 | Journalism and Communication | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4858 | Global Communication | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4862 | Psychology | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4874 | Social Work | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4886 | Sociology | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4892 | Global Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4893 | Data Science and Policy Studies | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4254 | Interdisciplinary Major Programme in Global Economics and Finance | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
| JS4750 | Aerospace Science and Earth Informatics & X Double Major Programme | CC | CW | WS | MC | NA | SH | SC | UC | YS | ||
Note:
CC = Chung Chi College
CW = C.W. Chu College
WS = Lee Woo Sing College
MC = Morningside College
NA = New Asia College
SH = S.H. Ho College
SC = Shaw College
UC = United College
YS = Wu Yee Sun College