
| Staff (Men) 10K | Student (Men) 10K | Alumni (Men) 10K | |||||||||||
| Category Position 組別排名 | Bib 選手號碼 | Name 名稱 | Official Time 大會時間 | Category    Position 組別排名 | Bib 選手號碼 | Name 名稱 | Official Time 大會時間 | Category    Position 組別排名 | Bib 選手號碼 | Name 名稱 | Official Time 大會時間 | ||
| 1 | 007 | LEE,    Chi Wo Daniel | 0:35:39 | 1 | 236 | DIEDERING    Rico Samuel | 0:36:26 | 1 | 758 | Chau Wai    Po | 0:37:16 | ||
| 2 | 014 | CHAN Chor Kwan | 0:39:50 | 2 | 210 | CHAN, Chun Hei | 0:36:36 | 2 | 738 | LI CHUN YIN | 0:37:43 | ||
| 3 | 036 | YANG Sen | 0:43:34 | 3 | 242 | HO Cheuk Hin | 0:39:17 | 3 | 753 | YAM KA WANG | 0:38:49 | ||
| 4 | 024 | HSIEH Chia Yu | 0:44:38 | 4 | 237 | FAN Man Hei | 0:39:35 | 4 | 748 | TSANG FUK CHEUNG | 0:40:14 | ||
| 5 | 010 | Lau Kwok Fai | 0:45:25 | 5 | 252 | HUNG Cyrus | 0:40:56 | 5 | 710 | CHI FAI LO | 0:40:35 | ||
| 6 | 031 | SADEKE Maiheliyaer | 0:45:41 | 6 | 287 | LIN Cheuk Kiu Bryan | 0:40:56 | 6 | 734 | LEUNG KIN LEUNG | 0:41:14 | ||
| 7 | 026 | LAM Kin Wing | 0:47:05 | 7 | 338 | WONG, Chung Hei | 0:42:26 | 7 | 745 | TAM WING CHUNG | 0:42:24 | ||
| 8 | 034 | WONG Chun Kuen | 0:47:37 | 8 | 206 | CHAN Hei To Penthuson | 0:43:56 | 8 | 743 | SUEN SHING HO | 0:44:08 | ||
| 9 | 018 | CHAN Kin Chung | 0:49:33 | 9 | 295 | MAN Chun Kit | 0:45:04 | 9 | 717 | CHUNG KWONG YIN | 0:44:21 | ||
| 10 | 016 | CHAN Ho Yin Edwin | 0:50:22 | 10 | 268 | LAU Suen Shu | 0:45:09 | 10 | 716 | CHUN KIN CHUNG | 0:45:39 | ||
| Staff (Women) 10K | Student (Women) 10K | Alumni (Women) 10K | |||||||||||
| Category Position 組別排名 | Bib 選手號碼 | Name 名稱 | Official Time 大會時間 | Category    Position 組別排名 | Bib 選手號碼 | Name 名稱 | Official Time 大會時間 | Category    Position 組別排名 | Bib 選手號碼 | Name 名稱 | Official Time 大會時間 | ||
| 1 | 117 | TANG Lai    Wah | 0:51:29 | 1 | 446 | MOCK    CACERES Andrea Elizabeth Maria | 0:47:26 | 1 | 802 | CHAN KA    YAN JESSIE | 0:47:59 | ||
| 2 | 108 | CHAN Sin Ying | 0:54:11 | 2 | 492 | Charlet    Simone E | 0:53:33 | 2 | 804 | CHUNG HIU YAN | 0:56:59 | ||
| 3 | 114 | LEUNG Nim Yan | 0:55:46 | 3 | 401 | CAI Jialin | 0:54:05 | 3 | 810 | LEUNG PHOEBE | 0:58:54 | ||
| 4 | 115 | LI Chi Yan | 1:02:02 | 4 | 439 | LI Yangxian | 0:55:02 | 4 | 809 | LEUNG SUK CHING REBECCA | 0:58:56 | ||
| 5 | 111 | CHEUNG Ka Ki | 1:02:03 | 5 | 459 | TAN, Lixing | 0:58:05 | 5 | 806 | IP JANICE | 0:59:30 | ||
| 6 | 109 | CHAN Suet Yu | 1:04:37 | 6 | 438 | LI Tsz Ching | 0:59:34 | 6 | 801 | CHAN HOI SUEN | 1:09:45 | ||
| 7 | 101 | Leung Fung Lin | 1:05:21 | 7 | 475 | YEH Yu-Ting | 1:00:36 | 7 | 808 | LEE PUI SHAN | 1:13:06 | ||
| 8 | 112 | HUEN Ka Ping | 1:05:44 | 8 | 434 | LAW, Wing Yi | 1:00:44 | 8 | 805 | HO TIN LAI | 1:13:43 | ||
| 9 | 103 | Chan Lai Wan | 1:06:37 | 9 | 442 | LIANG Yingxin | 1:01:02 | 9 | 803 | CHUNG YUET LAI | 1:14:52 | ||
| 10 | 113 | LEE Oi Man | 1:09:57 | 10 | 432 | LAM Hong Ki | 1:01:28 | ||||||

|  | |||
|---|---|---|---|
