Year | Betting Turnover ($M) | Population (18 and over) (*) | Rates (per 100000 population) | |||
1977 | 2932 | 2912742 | 1006.6 | |||
1978 | 3365 | 3020548 | 1114.0 | |||
1982 | 10313 | 3653544 | 2822.7 | |||
1983 | 12177 | 3759835 | 3238.7 | |||
1984 | 15914 | 3843291 | 4140.7 | |||
1985 | 19685 | 3929671 | 5009.3 | |||
1986 | 21226 | 4204520 | 5048.4 | |||
1987 | 24369 | 4268299 | 5709.3 | |||
1988 | 28267 | 4335502 | 6519.9 | |||
1989 | 34139 | 4191372 | 8145.1 | |||
1990 | 43338 | 4226056 | 10255.0 | |||
1991 | 47260 | 4122466 | 11464.0 | |||
1992 | 55620 | 4357814 | 12763.3 | |||
1993 | 60143 | 4469695 | 13455.7 | |||
1994 | 66388 | 4597715 | 14439.3 | |||
1995 | 72277 | 4710155 | 15344.9 | |||
1996 | 80670 | 4857837 | 16606.2 | |||
Notes:
(*) Estimated figures
Last Updated : 1998/8/18
By : CUHK